Approx. Rs 1.25 Lakh / SetGet Latest Price
Product Details:
Model Name/Number | X Plore 8500 |
Brand | Venus |
Type | Powered Air Purifying Respirator |
Usage/Application | Industrial, Pharmaceuticals |
Air Flow | Half and full-face mask 115, 130 or 145 l/min |
Battery Type | Lithium-ions |
Belt Extension | 350 mm (standard and decontamination version) |
Belt Length | Adjustable between 700 mm and 1,400 mm (standard and decontamination version) |
Alarm System | Optical alarm (operating display) Acoustical alarm (< 80 dB(A) at 1 m) Vibration alarm |
Charging Time | Approx. 4 hours (in two hours 80% can be reached) |
Operating Time | Standard battery life: 4 hours (at 210 l/min and P3 filter) High-capacity battery: 8 hours |
Battery Technology | Lithium-ions: 12.6 V/3.4 Ah (standard battery), 12.6 V/6.8 Ah (high-capacity battery) |
Airflow | Half and full-face mask: 115, 130 or 145 l/min Hoods, Helmets and Visors: 170, 190 or 210 l/min |
Ingress Protection | IP65 (dust-tight and resistant to water jets from all sides) |
Venus Full Face Respirator was designed to be practically maintenance-free, leading to the low cost of ownership. The self-check and self-adjustment systems feature advanced temperature and pressure sensor technology to ensure the right flow rate for any environment. The simple and efficient charging system allows rapid charging (under 4 h for an empty battery). The unit is designed for fast and easy disassembly for cleaning.
Approx. Rs 1.15 Lakh / SetGet Latest Price
Product Details:
Minimum Order Quantity | 1 Set |
Type | Air Purifying Respirator |
Brand | Drager |
Color | Black and White |
Weight | Drager X-plore 8500 incl. standard battery and splash guard lid: approx. 1,400 g |
Model | X-Plore 8000 |
Ingress protection | IP65 (dust-tight and resistant to water jets from all sides) |
Belt extension | 350 mm (standard and decontamination version) |
Airflow | Half and full-face mask: 115, 130 or 145 l/min Hoods, Helmets and Visors: 170, 190 or 210 l/min |
Charging Time | Approx. 4 hours (in two hours 80% can be reached) |
Drager 8000 Powered Air Purifying Respirator offers a new level of intuitive handling combined with intelligent electronics that provide the high degree of safety that people need to focus on the task at hand.
Approx. Rs 1.4 Lakh / SetGet Latest Price
Product Details:
Minimum Order Quantity | 1 Set |
Brand | MSA |
Model Name/Number | OptimAir 3000 |
Material | ABS |
Color | Green |
Weight | 1.3 kg with Particle Filters |
Size | Height 200 mm Width 270 mm Depth with flat cap 110 mm [Particle or Gas Filter] with extension cap 13 |
Air Flow | 130 l airflow |
Battery Type | NiMH battery can operate for more than 8 hours (depending on the configuration) |
Display Type | Led |
Additional Information:
Delivery Time: InStock
Packaging Details: OptimAir 3000 [Standard unit with 130 l airflow, NiMH Battery, Standard Charger and Comfort Belt]
*Your information is safe with us.
Approx. Rs 1.2 Lakh / SetGet Latest Price
Product Details:
Minimum Order Quantity | 1 Set |
Brand | CleanAIR |
Model Name/Number | CleanAIR Chemical 2f |
Color | Blue |
Type | PPE |
Weight | 1.2 kg Approx. |
Size | 240 X 110 X 120 mm |
Grade Standard | Ingress protection IP64/IP65/IP68 |
Air Flow | adjustable 120 -235 lpm |
Air Source Acceptable | Ambient |
Battery Type | Li-Ion 14,4 V / 2,6 Ah (standard battery) |
Certification | EN 12941 TH3 & EN 12942 TM3 |
Venus Reusable Respirator Kit
Despite its compact design and low weight, Chemical 2F is characterized by outstanding durability, chemical resistance, and increased ingress protection. The thought-out design with a smooth surface allows easy decontamination by shower or even full immersion. The unique automatic closing system prevents unwanted contamination while the filters are being changed. The smart Flow Control system maintains the airflow on the constant level regardless filter clogging or low battery charge. Audio-visual alarm indicates when the battery charge and/or filter replacement is required. Adjustable airflow from 120 up to 235 lpm is available during the whole shift no matter of the type of the filter thanks to optional Heavy-Duty battery.
Features & Benefits
Additional Information:
Delivery Time: Ex Stock. However, subject to prior sales.
Packaging Details: Standard Accessories: Purifying Blower + Standard hose (for Hoods) + Standard Soft Hood + Filter + Standard Battery + Charger
Approx. Rs 8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:
X-ray | 100 kv |
Gamma (Y) | 1.173 MeV 1.332 MeV |
Beta ( B ) | 546 KeV (Sr) 2.27 MeV ( Y |
Sizes | 36" x 30" Can be Customised |
Colours | Black and Red |
Type | Ballistic and Non Ballistic |
Models | Shieds,Blankets |
No of Layers/Ply | Standard 2 can be customised |
Approx. Rs 13,200 / UnitGet Latest Price
Product Details:
Rated Load | 250 lb |
Speed At Rated Load | 9 in/min |
Valve Size | 15mm |
Model Name/Number | SAY61P03 |
Stem Dimension | 250 MM |
Weight | 0.20 Kg |
Brand | Siemens |
Electromotive actuators to operate Siemens combi valves for type series VPI46.40F9.5Q and VPI46.50F12Q with 15 mm stroke, as control valves on ventilation, air conditioning, district heating and refrigeration plants.
Specification:
SAY31P03 Operating voltage AC 230 V, positioning signal 3-position
SAY61P03 Operating voltage AC/DC 24 V, positioning signal 0...10V, 4...20 mA With position feedback, forced control, characteristic changeover
SAY61P03/MO operating voltage AC/DC 24 V, RS-485 for Modbus RTU communication
SAY81P03 Operating voltage AC/DC 24 V, positioning sign 3-position
For direct mounting on valves; no adjustments required
Manual adjuster, position and status indication (LED)
Optional functional extension with auxiliary switch
Scope of delivery Actuators, valves and accessories are supplied in individual packs
3.6/5
Rated by 37 Users