Approx. Rs 37,500 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | 87V |
Brand | Fluke |
Warranty | 1 Year |
Operating Temperature | -200 Degree C to +1090 Degree C |
Accuracy | 1% + 10 |
Resolution | 0.1 Degree C |
Max. Voltage Range | 1000V |
Max. Resistance | 50 M Ohms |
Min. Resistance | 600.0 Ohms |
Frequency | 0.5 Hz to 200 kHz |
Fluke 87V Digital Multimeter is a rugged high accuracy industrial multimeter to measure current, voltage and frequency on complex variable frequency drive signals. It provides the resolution and accuracy to efficiently troubleshoot motor drives, plant automation, power distribution, and electromechanical equipment even in loud, high energy, and high-altitude locations. A low pass filter supports accurate frequency measurements on VFDs and captures intermittent as fast 250 µS.
Can use 87V to measure AC current up to 10 A directly or use an optional clamp for high current measurements. frequency to 200 kHz, plus % duty cycle, resistance, continuity and diode test. And it includes a built-in thermometer so you can take temperature readings without having to carry a separate instrument, and more. Plus, with its bright, two-level backlit display you’ll be able to see the results better in dim light.
Approx. Rs 32,720.00 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | PCE |
Usage/Application | Industrial |
Model Name/Number | PCE REM 10 |
Battery | 1000 mAh rechargeable lithium battery |
Parameters | PM 2.5, PM10, Temperature, Humidity |
Operating Temperature | 0 DegreeC to 50 DegreeC |
Storage Tempearture | -10 DegreeC to 60 DegreeC |
Display | 2.4 inch TFT colour display 240 X 320 resolution |
Charging Time | 2 hours power off charging |
Display Resolution | 240 x 320 pixels |
Resolution | 0.1 % RH |
PCE-RCM 10 is a portable handheld particle counter used to monitor particulate matter (PM) concentrations in the air. Designed to aid in indoor air quality (IAQ) assessments, this particle counter also measures air temperature and relative humidity (RH). The particle counter can be powered either by the built-in rechargeable battery or the USB port. The USB port also is used to charge the battery.
Applications:
Additional Information:
Item Code: RCM10
Delivery Time: Ex Stock
Approx. Rs 95,790 / PieceGet Latest Price
Product Details:
Model Name/Number | Fluke 279 |
Brand | Fluke |
Warranty | 2 Year |
Digit Display | 3 Digit |
Features | Auto power off to save battery power |
Usage/Application | Industrial |
AC Voltage | ac/dc 1000 V |
Operating Temperature | N/A |
DC Voltage Accuracy | ac/dc 1000 V |
*Your information is safe with us.
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | 477av |
Brand | Dwyer |
Weight | 289g |
Display Size | 0.42in (10.6 mm) 4 digit LCD. |
Power | 9 V Alkaline Battery, Installed Non-functional, User Replaceable |
Display Type | 0.42in (10.6 mm) 4 digit LCD |
Is It Portable | Portable |
Units of Flow | cfm, m3/h, m3/s |
Pressure Hysteresis | +/-0.1% of full scale |
Temperature Limits | 0 to 140 deg F (-17.8 to 60 deg C) |
Approx. Rs 3,400 / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Model Number | GLM 40 |
Brand | Bosch |
Range | Up to 135 ft |
Accuracy | +/- 1/16in |
Weight | 0.22 lb |
Battery | 2 AAA battery |
Approx. Rs 3,485.00 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | GLM 30 |
Brand | Bosch |
Batteries | 2 AAA batteries |
Measuring Range | 30 Meters |
Accuracy | +/- 1/16 in |
Weight | 0.22 lb |
*Your information is safe with us.
Approx. Rs 2,950 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | LDM60 |
Brand | Meco |
Usage/Application | Engineering, Distance, Building Inspector, Planning, Home Decoration |
Measuring Range | 60 meters |
Weight | 104g |
Dimensions | 116 x 52 x 28 mm |
Battery | 1.5 V AAA x 2 |
Protection Class | IP 54 |
Battery Life | Up to 15000 measurements |
Operating Temp | 0 to 40 deg C |
Storage Temp | -25 to 60 deg C |
Automatic Switch Off | 8 mins of inactivity |
Measuring Accuracy | +- 1.5mm |
Measurement Time | 0.1-3s |
Approx. Rs 6,200 / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Model Number | LDM100 |
Brand | MECO |
Usage/Application | Engineering,distance,building inspector,planning,home decoration |
Measuring Range | 100 Meters |
Accuracy | +/- 1.5mm |
Weight | 104g |
Model | LDM 100 |
Range | 0.05-100m |
Measuring accuracy | ± 1.5mm |
Measurement time | 0.1-3s |
Units | Meters/Inches/Feet |
Smallest unit displayed | 1mm |
Laser class | Class 2 |
Laser type | 635 nm, <1mw |
Automatic switch off | 8 mins of inactivity |
Min/Max/Continuous measurement | Yes |
Addition/Subtraction | Yes |
Area/Volume Calculation | Yes |
Triangular area measurement | Yes |
Storage Temp | -25 to 60 deg C |
Operating Temp | 0 to 40 deg C |
Battery life | Up to 15000 measurements |
Power | 1.5 V AAA X 2 Batteries |
IP Rating | IP54 |
Product weight | 104g |
Dimensions | 116 x 52 x 28mm |
Approx. Rs 39,000 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Dwyer |
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | VT-200 |
Accuracy | +-3% of reading +- 0.1 |
Range | 0.3 to 45 m/s; 0.7 to 100 mph; 0.6 to 88.0 knots; 1 to 140.0 km/hr; 60 to 8,800 ft/min. |
Air Velocity Range | 0.3 to 45 m/s; 0.7 to 100 mph; 0.6 to 88.0 knots; 1 to 140.0 km/hr; 60 to 8,800 ft/min. |
Battery Life | 50 hours (approx) |
Bearing | N/A |
Air Velocity | CFM (ft 3/min) or CMM (m3/min). |
Temperature | 0 to 50 Degree C |
Distortion | N/A |
Relative Humidity | N/A |
Dwyer VT-200 Vane Anemometer is a low-cost portable air-conditioning/heating anemometer or control of fan operation, blowers, and a Local Venting System (LEV). The LCD multifunctional can simultaneously display the airspeed and temperature in selectable air units or airflow and the airfield.
Product Description
Dwyer VT-200 Vane Thermo-Anemometer, the ideal device for balancing air and heating systems or for testing for fans and blowers operations. This is able to calculate air volume per minute in cubic feet and cubic meters per minute. This helps you to calculate airspeeds with ±3 percent accuracy in ft/min, m / s, knots, km / h, and mph. Wind speed and temperature in select units or in airflow and air-surface can be viewed with the revolutionary multifunctional LCD. Equipped with an integrated data logger to store a thousand measurements. Could be also used to transfer data to PC using the RS-232 communication.
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Model Name/Number | Fluke 417D |
Brand | Fluke |
Packaging Type | N/A |
Usage/Application | Distance Measurement |
Laser Type | 635 nm, <1 mW |
Range | 0.2 to 40 m/0.6 to 131 ft |
Type | N/A |
Measuring Range | 40 Meters |
Warranty | 3 Years Manufacturing Warranty |
Display Line | 2 line/1 mm/1/32 in |
Accuracy | +- 2 mm |
Weight | 95g (3.35 oz) |
Dimensions | 11.9 X 3.8 X 2.6 cm |
Battery | Up to 3,000 measurements |
Safety | CAN/CSA-C22.2 No. 61010-1-04, UL Std. No. 61010-1 (2nd Edition), ISA-82.02.01, IEC Standard No. 6101 |
EMC | 61326-1:2006 |
Memory | N/A |
Data Interface | N/A |
Temperature Range | Minus 10 DegreeC to 50 DegreeC |
Minimum / Maximum Measurements | +- 3.0 mm/0.12 in |
Fluke 417D laser distance meters with accuracy, longevity, and ease of use — just point and fire. Clear configuration and simple one-button function ensure that you can minimize the time estimation while optimizing the precision of the measurements you use. The Fluke 417D laser distance meter is designed for indoor and outdoor use.
Applications: Construction, Outdoor, Indoor, Carpentry.
Product Description
Fluke 417D laser distance meter is designed for indoor and outdoor use. 417D works with the reliability and efficiency of the Fluke you expect. Fluke 417D is precise, reliable, and easy-to-use — just point and fire. Simple design and simple, single-button calculation procedures help you to reduce time spent measuring and optimize the precision of measurements. The extra bright laser is easily visible, and you can still see the target point even though the target area is in a hard-to-reach location or at a long distance.
Features of Fluke 417D Laser Distance Meter :
Instantly measure up to 40 m (131 ft.) with 1-button point-and-click.
Continuous measurement capable: adjusting as you move closer and farther from your target.
Quickly calculate area (sq feet/meters).
1-meter drop tested and IP54 rated: built to withstand rainy or dusty conditions.
Great for interior and exterior applications.
Additional Information
Typical range |
0.2 to 40 m/0.6 to 131 ft |
Typical measuring tolerance |
2.0 mm ± 1.5 mm/± 0.06 in |
Maximum measuring tolerance |
± 3.0 mm/0.12 in |
Accuracy up to 10m (+/-) |
± 2 mm |
Display |
2 line/1 mm/1/32 in |
Storage Temperature |
-25 °C to 70 °C (-13 °F to 158 °F) |
Operating Temperature |
-10 °C to 50 °C (14 °F to 122 °F) |
Humidity Range |
85 % @ 20°F to 120 °F (-7 °C to 50 °C) |
Laser point at distance |
6/30/60 mm (10/40/100 m) |
Area |
Yes |
Units setting (smallest units displayed) |
0,000m, 0' 00'' 1/32, 0 in 1/32 |
Auto laser switch off |
90 sec |
Auto power switch off |
180 sec |
Laser class |
II |
Laser type |
635 nm, <1 mW |
Drop Test |
1 meter |
EMC |
61326-1:2006 |
Approx. Rs 7,885.00 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | GLL 3-15 |
Brand | Bosch |
Weight | 0.5kg |
Type | Line Laser |
Laser Diode | 630- 650 nm and less than 1mW |
Warranty | 1 year |
Accuracy | +/- 0.2mm m |
Tripod Thread | 5/8 in thread on turning base platform |
Dust And Splash Protection | IP 54 |
Model Number/Name | GLL 3-15 |
Power Supply | 4 x 1.5 V LR6 (AA) |
Laser Class | 2 |
Self-levelling Range | +- 3 deg |
The Bosch 3-15 Line Laser sold by Ace Instruments is used in everyday interior levelling applications.
Features of the bosch 3-15 Line Laser include:
This product is regularly exported to USA, Poland, UAE, Oman, Qatar, Saudi Arabia, Nigeria, Kenya, Egypt, Australia, UK, France, Italy, Bangladesh, Thailand, Malaysia, Singapore, Romania, Belgium, Russia, Brazil, Germany, etc.
3.6/5
Rated by 37 Users