Humidity Transmitters and Sensors are industry standard transmitters with integrated display. Humidity Transmitters come with the option of backlit LCD or 3 Digits x 2 of 7 Segment LED Display. Industry standard 4-20mA for humidity & optional temperature output of 4-20mA with option of RS485 Modbus Communication Great accuracy of /-1.8% R.H. for humidity & /-0.5 Deg. C for temperature is achieved using imported basic sensors from Switzerland. The Humidity Transmitter runs on 24 V.D.C. or optionally on 230 V.A.C., Single Phase. Humidity Transmitters also come for Clean Room Enclosures with Stainless Steel Front Plates & 45 mm. Depth enclosures.
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | AI-RHTx |
Display Type | Digital |
Temp Range | 0-60C |
Humidity Range | 0-100%RH |
Mounting Type | Wall Mount |
Sensor Supply | RTD Pt-100 |
Supply Voltage | 24 VDC |
Brand | Ace Instruments |
Measuring Parameters | Temperature, Humidity |
Buzzer | In built buzzer of 50db output |
Temperature and Humidity Indicator is used to measure and indicate Temperature and Humidity on 2 line digital display indicators, 1 line each for humidity & temperature measurement.
Applications:
Features:
Approx. Rs 9,450 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Material | Stainless Steel |
Temp Range | 0 to 60 deg C |
Humidity Range | 0 to 100% RH |
Supply Voltage | 230 VAC |
Brand | Ace Instruments |
Measuring Parameters | Temperature, Humidity |
Humi-Temp Indicator Model AI-CRM2A-I is designed to measure the vital parameters of Temperature & Humidity in a single instrument for Clean Room Measurement Applications.
Applications:
Features:
Additional Information:
Item Code: AI-CRM2A-I
Approx. Rs 9,850 / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharma |
Temperature Range | -30.0 to 60.0 Deg. C |
Mounting Type | Duct Mount |
Type | Transmitter |
Output Type | Dual 4-20 mA/Dual 0-10 VDC |
Humidity | 0.0 to 100.0% R.H. |
Brand | Ace Instruments |
Country of Origin | Made in India |
Additional Information:
Production Capacity: 5000 pcs/month
*Your information is safe with us.
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Brand | Ace Instruments |
Model No. | AI-RHTX |
DIN Size | 1/4 DIN |
Temperature Range | 0-60 Degree C |
Display Type | Digital |
Usage/Application | Battery Rooms,Server Rooms |
Material | ABS Plastic with Wall Bracket |
Voltage | 230 V |
Accuracy | +/- 0.5 Degree C for -30 to +50 Degree C |
Resolution | 0.1 C |
Protection | IP65 |
Mounting Type | Panel Mounting |
Additional Information:
Item Code: TH-GSM
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Ace Instruments |
Display Type | Digital |
Usage/Application | Cold Storage, Ware Houses, HVAC, IT infrastructures |
Temp Range | 0 to 50 deg C |
Humidity Range | 0 to 100% RH |
Mounting Type | Flush Type Wall Mounting |
Dimensions | 80(W) x 80(H) x 55(D) mm |
Enclosure Type | ABS Plastic |
Buzzer | In- built buzzer with 50 db |
Power Supply | 24VDC/ 230V AC |
Cable Length | Pre-wired 3 meters Cable |
Measuring Parameter | Temperature |
Cold Storage Temperature Indicator is used to indicate Temperature in Cold chain with an alarm for process violation alert.
Applications:
Additional Information:
Item Code: AI-RHTD
Approx. Rs 500 / NoGet Latest Price
Product Details:
Model Name/Number | HP21 |
Application | Industrial |
Material | Plastic |
Temperature Range | 0 to 60 deg C |
Brand | Rotronic, Switzerland |
Warranty | 12 months manufacturer warranty |
Dimensions | 274 x 72 x 35 mm |
Temperature Sensor | PT100 1/3 DIN Class B |
Enclosure Material | ABS |
IP Protection Rating | IP40 |
Fire Protection Class | UL94-HB Compliant |
Long Term Stability | <1% RH/Year |
Power Supply / Power Consumption | 9 V battery / ~5 mA (without lighting) |
Humidity Sensor | Hygromer M1-R |
Rotronic, Switzerland make is a highly accurate handheld indicator that displays relative humidity, temperature and dew or frost point temperature. The HP21 is perfect for spot checking HVAC installations, manufacturing or storage areas and any ambient air measurement within the temperature range of -10 to 60°C (14 to 140 °F). The HP21 is designed to meet a wide range of user requirements Lo In spite of its high end design, the HP21 is ideal even as a simple humidity and temperature indicator.
Features:
*Your information is safe with us.
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Storage And Production Facilities In The Paper, Textile, Pharmaceutical, Food, Chemical And Electro |
Brand | Siemens |
Accuracy | RH +/-2% , Temp +/0.5 Deg.C |
Material | IP 65 |
Model Number/Name | QFA 3171D |
Maximum Operating Supply Voltage | AC 24 V / DC 13.5-35 V |
Output Type | 0-10 V DC |
Temperature Range | 0-50 deg C |
Weight | 0.152kg |
Dimensions (W x H x D) | 80 x 144 x 39 mm |
Degree of Protection | IP65 / IP40 |
The Siemens QFA3171 temperature and humidity sensor sold by Ace Instruments is for use in ventilation and air conditioning plants where high accuracy and short response times for measuring relative humidity are required. The measuring range covers the entire humidity range of 0...100 %.
This product is regularly exported to USA, Poland, UAE, Oman, Qatar, Saudi Arabia, Nigeria, Kenya, Egypt, Australia, UK, France, Italy, Bangladesh, Thailand, Malaysia, Singapore, Romania, Belgium, Russia, Brazil, Germany, etc.
Applications of the QFA3171 include:
Approx. Rs 5,800 / UnitGet Latest Price
Product BrochureProduct Details:
Transducer Type | Temperature & Humdity |
Brand | Honeywell |
Power | 24 V.DC |
Usage/Application | HVAC |
Product Type | SCTHWA43SDS |
Material | plastic (PC+ABS) |
Mounting Type | wall Mounting |
Approx. Rs 7,800 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Display | Digital |
Parameter to be Monitored | Temperature |
Power | 24 VDC |
Brand | ACE Instruments |
Application | Storage Storage Rooms |